Collar description
GPS collar

1. GPS collar
2. Indicator lights
3. RGB LED light
4. Training module with contact points (DOG GPS X40T / X40TB only)
5. Collar on/off button
6. RF antenna
7. GPS antenna
8. Strap (collar)
9. Sound locator (DOG GPS X40B / X40TB only)
Charging clip

1. Charging clip
Indicator lights
| LED colour | Flash pattern | Status |
|---|---|---|
| green / yellow / red (Colour depends on the battery charge level) | 3 rapid flashes | No GPS; does not transmit data to the controller or receive training commands from it |
| green / yellow / red (Colour depends on the battery charge level) | 2 rapid flashes | GPS accuracy over 25 m; transmits data to and receives data from the GPS controller |
| green / yellow / red (Colour depends on the battery charge level) | 1 flash (3/6/9/60 s between flashes, depending on the configured update interval) | GPS accuracy under 25 m; transmits data to and receives data from the GPS controller |
| blue | 1 flash (3/6/9/60 s between flashes, depending on the configured update interval). Collar switched to HUNT mode (blue). | GPS accuracy under 25 m; transmits data to and receives data from the GPS controller |
| green / red | Alternating green / red | Pairing mode |
| 3 red | Repeated flashing while charging | The collar is not charging the battery—faulty adapter, battery temperature too high or too low, or faulty battery |
Warning
If the collar is already paired with the GPS controller, after switching on it will not transmit or receive data from the controller until both the collar and the controller have acquired a GPS position.